To get access to our full set of charts, real-time news, and more content, please sign up here.
Market Cap (bln)
Today (42)
DateTimeTickerCompanyEPS Est.Rev EstMarket Cap
07-16-2026 Before Open UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) $4.91 $111.93B $386.51B
07-16-2026 Before Open GE GE Aerospace $1.92 $12.21B $371.46B
07-16-2026 After Close NFLX NetFlix Inc $0.80 $12.84B $318.29B
07-16-2026 After Close STX Seagate Technology Holdings PLC Ordinary Shares (Ireland) $5.13 $3.52B $198.72B
07-16-2026 Before Open ABT Abbott Laboratories $1.29 $12.62B $165.79B
07-16-2026 After Close ISRG Intuitive Surgical Inc. $2.55 $2.88B $147.01B
07-16-2026 Before Open PLD PROLOGIS, INC. $0.80 $2.25B $131.46B
07-16-2026 Before Open USB U.S. Bancorp $1.29 $7.66B $95.02B
07-16-2026 After Close KMI Kinder Morgan, Inc. $0.33 $4.26B $72.40B
07-16-2026 TFC Truist Financial Corporation $1.29 $5.58B $61.91B
07-16-2026 Before Open STT State Street Corporation $3.36 $3.91B $49.10B
07-16-2026 Before Open CFG Citizens Financial Group, Inc. $1.25 $2.27B $28.99B
07-16-2026 SNA Snap-on Incorporated $5.00 $1.23B $20.82B
07-16-2026 After Close AA Alcoa Corporation $2.31 $4.06B $12.80B
07-16-2026 WBS Webster Financial Corporation Waterbury $1.63 $704.2M $12.35B
07-16-2026 AAL American Airlines Group Inc. $0.02 $16.86B $11.21B
07-16-2026 After Close ESI Element Solutions Inc. $0.44 $866.6M $9.91B
07-16-2026 Before Open CBSH Commerce Bancshares Inc $1.07 $498.0M $8.40B
07-16-2026 SNAP Snap Inc. $0.08 $1.57B $7.87B
07-16-2026 POOL Pool Corporation $5.45 $1.85B $7.67B
07-16-2026 AN AutoNation, Inc. $5.66 $7.23B $6.57B
07-16-2026 After Close FNB F.N.B. Corp $0.42 $472.1M $6.55B
07-16-2026 ALK Alaska Air Group, Inc. $-0.99 $4.13B $5.51B
07-16-2026 After Close CE Celanese Corporation Common Stock $2.31 $2.83B $5.19B
07-16-2026 HRI Herc Holdings Inc. $0.71 $1.14B $4.92B
07-16-2026 FFIN First Financial Bankshares Inc $0.51 $177.7M $4.87B
07-16-2026 After Close INDB Independent Bank Corp/MA $1.81 $262.6M $3.97B
07-16-2026 After Close CNS Cohen & Steers Inc. $0.86 $150.9M $3.95B
07-16-2026 BANF Bancfirst Corp $1.83 $182.1M $3.77B
07-16-2026 After Close SFNC Simmons First National Corp $0.53 $256.3M $3.23B
07-16-2026 WAFD WaFd, Inc. Common Stock $0.83 $187.0M $2.81B
07-16-2026 HTH HILLTOP HOLDINGS INC. $0.50 $113.6M $2.24B
07-16-2026 SRCE 1st Source Corp $1.75 $115.5M $1.96B
07-16-2026 Before Open MAN ManpowerGroup $0.96 $4.77B $1.76B
07-16-2026 BFC Bank First Corporation Common Stock $2.26 $66.7M $1.64B
07-16-2026 MRTN Marten Transport Ltd $0.09 $234.8M $1.42B
07-16-2026 WABC Westamerica Bancorporation $1.12 $62.8M $1.38B
07-16-2026 WINA Winmark Corp $3.20 $22.1M $1.35B
07-16-2026 CTBI Community Trust Bancorp Inc $1.55 $78.4M $1.31B
07-16-2026 MCB Metropolitan Bank Holding Corp. Common Stock, $0.01 par value per share $2.30 $94.3M $1.21B
07-16-2026 SIFY Sify Technologies Limited $0.00 $190.3M $1.10B
07-16-2026 MCBS METROCITY BANKSHARES INC $0.83 $53.4M $1.00B
Tomorrow (7)
DateTimeTickerCompanyEPS Est.Rev EstMarket Cap
07-17-2026 Before Open TRV The Travelers Companies, Inc. $5.41 $11.46B $71.86B
07-17-2026 Before Open TFC Truist Financial Corporation $1.09 $5.29B $61.91B
07-17-2026 Before Open FITB Fifth Third Bancorp $0.97 $3.31B $50.54B
07-17-2026 Before Open RF Regions Financial Corp. $0.65 $2.00B $25.45B
07-17-2026 Before Open ALV Autoliv, Inc. $2.45 $2.80B $8.78B
07-17-2026 RBCAA Republic Bancorp Inc/KY $1.52 $81.7M $1.72B
07-17-2026 Before Open XIFR XPLR Infrastructure, LP $0.04 $371.4M $1.16B
All Other (2735)
DateTimeTickerCompanyEPS Est.Rev EstMarket Cap
07-20-2026 After Close SBUX Starbucks Corp $0.67 $9.35B $118.38B
07-20-2026 After Close BKR Baker Hughes Company $0.50 $6.59B $57.12B
07-20-2026 After Close STLD Steel Dynamics Inc $3.77 $5.68B $32.94B
07-20-2026 After Close WRB W.R. Berkley Corporation $1.10 $3.80B $26.54B
07-20-2026 After Close ELS Equity Lifestyle Properties, Inc. $0.44 $390.6M $12.60B
07-20-2026 After Close AGNC AGNC Investment Corp. Common Stock $0.39 $444.4M $12.56B
07-20-2026 After Close CCK Crown Holdings Inc. $2.18 $3.39B $12.21B
07-20-2026 After Close WTFC Wintrust Financial Corp $3.21 $751.5M $10.69B
07-20-2026 After Close ZION Zions Bancorporation N.A. $1.85 $919.5M $10.10B
07-20-2026 Before Open DPZ Domino's Pizza Inc. $4.22 $1.19B $10.06B
07-20-2026 After Close BOKF BOK Financial Corp $2.62 $579.4M $8.23B
07-20-2026 After Close SFBS ServisFirst Bancshares Inc. $1.60 $171.2M $4.59B
07-20-2026 Before Open DX Dynex Capital, Inc. $0.39 $99.6M $2.80B
07-20-2026 After Close CALX CALIX, INC. $0.42 $295.7M $2.41B
07-20-2026 After Close MCRI Monarch Casino & Resort Inc $1.70 $145.0M $2.24B
07-21-2026 Before Open SCHW The Charles Schwab Corporation $1.58 $7.03B $176.87B
07-21-2026 After Close CB Chubb Limited $6.95 $13.38B $137.73B
07-21-2026 Before Open DHR Danaher Corporation $1.85 $6.16B $135.02B
07-21-2026 After Close COF Capital One Financial $4.82 $15.92B $118.24B
07-21-2026 Before Open GD General Dynamics Corporation $4.09 $13.94B $101.22B
07-21-2026 Before Open MRSH Marsh $2.96 $7.42B $86.27B
07-21-2026 Before Open MMM 3M Company $2.27 $6.47B $80.69B
07-21-2026 Before Open NOC Northrop Grumman Corp. $6.89 $10.91B $77.42B
07-21-2026 Before Open GM General Motors Company $3.29 $48.44B $68.74B
07-21-2026 Before Open MSCI MSCI, Inc. $5.01 $883.6M $43.99B
07-21-2026 Before Open DHI D.R. Horton Inc. $3.07 $9.27B $42.11B
07-21-2026 After Close IBKR Interactive Brokers Group, Inc. Class A Common Stock $0.65 $1.78B $41.61B
07-21-2026 After Close EQT EQT CORP $0.41 $1.81B $32.00B
07-21-2026 Before Open HAL Halliburton Company $0.54 $5.54B $29.21B
07-21-2026 Before Open KEY KeyCorp $0.43 $1.99B $24.44B
07-21-2026 Before Open SYF SYNCHRONY FINANCIAL $2.14 $4.45B $22.96B
07-21-2026 Before Open EFX Equifax, Incorporated $2.22 $1.71B $19.90B
07-21-2026 After Close EWBC East-West Bancorp Inc $2.68 $733.4M $17.48B
07-21-2026 Before Open GPC Genuine Parts Company $2.09 $6.50B $17.17B
07-21-2026 After Close NLY Annaly Capital Management. Inc. $0.76 $1.71B $16.51B
07-21-2026 Before Open ALLY Ally Financial Inc. $1.25 $2.26B $13.63B
07-21-2026 After Close ICLR Icon Plc $2.57 $2.05B $12.68B
07-21-2026 After Close WBS Webster Financial Corporation Waterbury $1.64 $694.7M $12.35B
07-21-2026 Before Open VICR Vicor Corp $0.66 $141.1M $12.00B
07-21-2026 Before Open HAS Hasbro, Inc. $1.14 $1.08B $10.73B
07-21-2026 Before Open VMI Valmont Industries, Inc. $5.86 $1.10B $10.49B
07-21-2026 After Close RRC Range Resources Corp $0.67 $747.9M $8.77B
07-21-2026 After Close WAL Western Alliance Bancorporation $2.38 $979.9M $8.59B
07-21-2026 PLXS Plexus Corp $2.17 $1.24B $6.97B
07-21-2026 TMHC Taylor Morrison Home Corporation Common Stock $1.15 $1.56B $6.62B
07-21-2026 After Close WFRD Weatherford International plc Ordinary Shares $0.93 $1.09B $6.03B
07-21-2026 After Close HWC Hancock Whitney Corporation Common Stock $1.57 $402.8M $5.98B
07-21-2026 Before Open AUB Atlantic Union Bankshares Corporation $0.92 $393.1M $5.82B
07-21-2026 After Close ALK Alaska Air Group, Inc. $-0.99 $4.13B $5.51B
07-21-2026 After Close OZK Bank OZK $1.49 $439.9M $5.39B
07-21-2026 After Close PEGA Pegasystems Inc $0.44 $435.1M $5.27B
07-21-2026 After Close NP Neptune Insurance Holdings Inc. $0.15 $53.8M $4.42B
07-21-2026 After Close VKTX Viking Therapeutics, Inc $-1.27 $0 $4.41B
07-21-2026 Before Open UCB United Community Banks, Inc. $0.82 $282.9M $4.14B
07-21-2026 IPAR Interparfums, Inc. Common Stock $0.98 $341.7M $3.77B
07-21-2026 After Close WSBC WesBanco Inc $0.87 $247.7M $3.70B
07-21-2026 After Close FFBC First Financial Bancorp $0.79 $275.4M $3.50B
07-21-2026 NIC Nicolet Bankshares,Inc. $2.82 $164.6M $3.43B
07-21-2026 TOWN Towne Bank $0.81 $298.5M $3.26B
07-21-2026 SYBT Stock Yards Bancorp, Inc. $1.25 $113.9M $2.27B
07-21-2026 ARR ARMOUR Residential REIT, Inc. $0.75 $89.9M $2.10B
07-21-2026 Before Open OFG OFG BANCORP $1.18 $171.3M $2.06B
07-21-2026 After Close NBHC NATIONAL BANK HOLDINGS CORP. $0.83 $137.8M $1.97B
07-21-2026 After Close TFIN Triumph Financial, Inc. $0.45 $117.0M $1.85B
07-21-2026 HOPE Hope Bancorp, Inc. $0.26 $150.0M $1.72B
07-21-2026 BFC Bank First Corporation Common Stock $2.26 $66.7M $1.64B
07-21-2026 Before Open FOR Forestar Group Inc. $0.82 $442.1M $1.52B
07-21-2026 After Close HLX Helix Energy Solutions Group, Inc. $0.07 $341.6M $1.40B
07-21-2026 Before Open PEBO Peoples Bancorp Inc/OH $0.86 $122.5M $1.36B
07-21-2026 After Close MCB Metropolitan Bank Holding Corp. Common Stock, $0.01 par value per share $2.28 $94.3M $1.21B
07-21-2026 After Close GSHD Goosehead Insurance, Inc. Class A Common Stock $0.49 $105.4M $1.19B
07-22-2026 After Close GOOGL Alphabet Inc. Class A Common Stock $2.97 $120.30B $4379.38B
07-22-2026 After Close TSLA Tesla, Inc. Common Stock $0.51 $25.96B $1479.98B
07-22-2026 Before Open PM Philip Morris International Inc. $2.09 $10.96B $291.56B
07-22-2026 Before Open GEV GE Vernova Inc. $3.15 $10.85B $287.80B
07-22-2026 After Close IBM International Business Machines Corporation $3.05 $18.04B $283.89B
07-22-2026 After Close TXN Texas Instruments Incorporated $1.95 $5.30B $274.23B
07-22-2026 Before Open T AT&T Inc. $0.60 $32.37B $146.75B
07-22-2026 After Close NOW SERVICENOW, INC. $0.86 $3.97B $111.15B
07-22-2026 After Close CSX CSX Corporation $0.52 $3.91B $90.47B
07-22-2026 Before Open CME CME Group Inc. $2.97 $1.73B $87.83B
07-22-2026 Before Open MCO Moody's Corporation $4.27 $2.10B $84.74B
07-22-2026 After Close KMI Kinder Morgan, Inc. $0.33 $4.26B $72.40B
07-22-2026 After Close URI United Rentals, Inc. $11.65 $4.26B $66.77B
07-22-2026 Before Open TEL TE Connectivity plc $2.87 $5.05B $57.28B
07-22-2026 Before Open WAB Wabtec Inc. $2.63 $3.11B $43.95B
07-22-2026 After Close CCI Crown Castle Inc. $0.39 $1.01B $33.56B
07-22-2026 Before Open NTRS Northern Trust Corp $2.76 $2.47B $33.29B
07-22-2026 After Close STLD Steel Dynamics Inc $3.85 $5.73B $32.94B
07-22-2026 After Close RJF Raymond James Financial, Inc. $2.94 $3.91B $32.22B
07-22-2026 After Close LVS Las Vegas Sands Corp. $0.77 $3.40B $30.61B
07-22-2026 Before Open TDY Teledyne Technologies Incorporated $5.85 $1.59B $28.87B
07-22-2026 Before Open OTIS Otis Worldwide Corporation $1.03 $3.84B $27.65B
07-22-2026 After Close AVB AvalonBay Communities, Inc. $1.16 $783.6M $26.88B
07-22-2026 After Close EQR Equity Residential $0.46 $798.7M $25.51B
07-22-2026 Before Open WST West Pharmaceutical Services, Inc. $2.10 $846.7M $24.99B
07-22-2026 After Close LUV Southwest Airlines Co. $0.51 $8.67B $23.78B
07-22-2026 Before Open PHM Pultegroup, Inc. $2.39 $3.97B $23.42B
07-22-2026 After Close ROL Rollins, Inc. $0.34 $1.10B $21.56B
07-22-2026 After Close PKG Packaging Corp of America $2.34 $2.53B $20.00B
07-22-2026 After Close RS Reliance, Inc. $5.60 $4.37B $19.50B
07-22-2026 After Close MEDP Medpace Holdings, Inc. Common Stock $4.05 $702.5M $15.19B
07-22-2026 After Close PNFP Pinnacle Financial Partners, Inc. $2.51 $1.27B $14.78B
07-22-2026 After Close GL Globe Life Inc. $3.79 $1.64B $13.89B
07-22-2026 After Close RNR RenaissanceRe Holdings Ltd. $11.56 $2.41B $13.74B
07-22-2026 Before Open RPM RPM International, Inc. $1.87 $2.20B $13.21B
07-22-2026 After Close ELS Equity Lifestyle Properties, Inc. $0.44 $390.6M $12.60B
07-22-2026 After Close KNX Knight-Swift Transportation Holdings Inc. Class A Common Stock $0.51 $2.07B $12.18B
07-22-2026 After Close GGG Graco Inc $0.81 $613.6M $12.15B
07-22-2026 After Close MOH Molina Healthcare, Inc. $1.40 $10.89B $12.03B
07-22-2026 COKE Coca-Cola Consolidated, Inc. Common Stock $11.79B
07-22-2026 After Close SEIC SEI Investments Co $1.46 $645.2M $11.37B
07-22-2026 After Close EGP EastGroup Properties Inc. $1.32 $195.5M $11.29B
07-22-2026 SANM Sanmina Corp $2.83 $3.46B $11.13B
07-22-2026 Before Open ONB Old National Bancorp $0.64 $725.1M $9.94B
07-22-2026 After Close DAR DARLING INGREDIENTS INC. $1.29 $1.72B $9.67B
07-22-2026 After Close FR First Industrial Realty Trust, Inc. $0.45 $200.9M $8.57B
07-22-2026 LAD Lithia Motors, Inc. $8.88 $9.74B $7.28B
07-22-2026 BVN Compania de Minas Buenaventura S.A. $1.04 $7.20B
07-22-2026 After Close FAF First American Financial Corporation $1.82 $2.05B $7.14B
07-22-2026 After Close EPRT Essential Properties Realty Trust, Inc. $0.35 $164.3M $6.74B
07-22-2026 UBSI United Bankshares Inc $0.90 $326.0M $6.24B
07-22-2026 After Close WH Wyndham Hotels & Resorts, Inc. Common Stock $1.45 $413.9M $5.78B
07-22-2026 After Close RLI RLI Corp. $0.73 $465.6M $5.58B
07-22-2026 After Close WEX WEX Inc. $5.09 $746.1M $5.46B
07-22-2026 After Close SON Sonoco Products Company $1.50 $1.90B $5.40B
07-22-2026 IRDM Iridium Communications Inc. $0.28 $225.1M $5.18B
07-22-2026 ADT ADT Inc. $0.23 $1.30B $4.93B
07-22-2026 Before Open TNL Travel + Leisure Co. $1.91 $1.05B $4.54B
07-22-2026 After Close FULT Fulton Financial Corp $0.48 $303.0M $4.52B
07-22-2026 After Close TCBI Texas Capital Bancshares, Inc. $1.90 $340.0M $4.43B
07-22-2026 After Close QS QuantumScape Corporation Class A Common Stock $-0.19 $0 $4.25B
07-22-2026 Before Open BMI Badger Meter, Inc. $1.02 $222.4M $4.22B
07-22-2026 After Close CATY Cathay General Bancorp $1.37 $222.6M $4.12B
07-22-2026 After Close OII Oceaneering International Inc. $0.46 $742.1M $4.11B
07-22-2026 Before Open MKTX MarketAxess Holdings Inc. $1.89 $221.7M $4.08B
07-22-2026 Before Open CALM Cal-Maine Foods Inc $0.08 $575.1M $4.03B
07-22-2026 Before Open FBP First BanCorp. $0.55 $253.9M $4.02B
07-22-2026 Before Open LAZ Lazard, Inc. $0.38 $771.2M $4.02B
07-22-2026 After Close LBRT Liberty Energy Inc. $0.03 $1.10B $3.99B
07-22-2026 After Close CNS Cohen & Steers Inc. $0.84 $147.5M $3.95B
07-22-2026 Before Open BKU Bankunited, Inc. $1.02 $293.3M $3.46B
07-22-2026 After Close SLG SL Green Realty Corp. $-0.55 $180.5M $3.44B
07-22-2026 TR Tootsie Roll Industries, Inc. $2.87B
07-22-2026 After Close KALU Kaiser Aluminum Corporation $2.23 $1.14B $2.76B
07-22-2026 TBBK The Bancorp Inc. $1.39 $91.8M $2.75B
07-22-2026 After Close FRME First Merchants Corp $1.05 $206.8M $2.66B
07-22-2026 FBNC First Bancorp/NC $1.17 $128.6M $2.65B
07-22-2026 BBT Beacon Financial Corporation $0.78 $212.8M $2.52B
07-22-2026 After Close EFSC Enterprise Financial Services Corporation $1.37 $191.8M $2.39B
07-22-2026 After Close BANR Banner Corp. $1.50 $163.2M $2.25B
07-22-2026 HTH HILLTOP HOLDINGS INC. $0.50 $113.6M $2.24B
07-22-2026 After Close NTST NetSTREIT Corp. $0.08 $60.5M $2.13B
07-22-2026 After Close STC Stewart Information Services Corporation $1.65 $855.6M $2.11B
07-22-2026 After Close GTY Getty Realty Corp. $0.38 $59.9M $2.08B
07-22-2026 SRCE 1st Source Corp $1.75 $115.5M $1.96B
07-22-2026 After Close LOB Live Oak Bancshares, Inc. $0.64 $151.4M $1.87B
07-22-2026 After Close CASH Pathward Financial, Inc. Common Stock $2.02 $195.8M $1.86B
07-22-2026 TFIN Triumph Financial, Inc. $0.42 $116.0M $1.85B
07-22-2026 After Close CCS CENTURY COMMUNITIES, INC. $0.61 $865.8M $1.83B
07-22-2026 TCBK Trico Bancshares $1.05 $113.1M $1.67B
07-22-2026 Before Open HCSG Healthcare Services Group $0.23 $480.7M $1.64B
07-22-2026 After Close COUR Coursera, Inc. $0.11 $309.0M $1.64B
07-22-2026 After Close OBK Origin Bancorp, Inc. $1.00 $109.0M $1.58B
07-22-2026 After Close QCRH QCR Holdings Inc $1.94 $82.3M $1.56B
07-22-2026 MRTN Marten Transport Ltd $0.09 $234.8M $1.42B
07-22-2026 BHRB Burke & Herbert Financial Services Corp. Common Stock $1.64 $115.1M $1.39B
07-22-2026 WINA Winmark Corp $3.20 $22.1M $1.35B
07-22-2026 CTBI Community Trust Bancorp Inc $1.55 $78.4M $1.31B
07-22-2026 FMBH First Mid Bancshares, Inc. Common Stock $1.13 $91.2M $1.26B
07-22-2026 LADR LADDER CAPITAL CORP $0.24 $81.1M $1.25B
07-22-2026 Before Open PFBC Preferred Bank $2.71 $71.9M $1.22B
07-22-2026 After Close UVSP Univest Financial Corporation Common Stock $0.89 $88.1M $1.20B
07-22-2026 After Close OSBC Old Second Bancorp Inc $0.56 $96.7M $1.17B
07-22-2026 HTLD Heartland Express Inc $-0.02 $196.3M $1.17B
07-22-2026 ESQ Esquire Financial Holdings, Inc. Common Stock $1.59 $42.0M $1.03B
07-22-2026 After Close FSBC Five Star Bancorp Common Stock $0.88 $48.2M $1.02B
07-23-2026 After Close INTC Intel Corp $0.22 $14.70B $554.07B
07-23-2026 After Close KLAC KLA Corporation Common Stock $1.01 $3.66B $300.93B
07-23-2026 Before Open RTX RTX Corporation $1.68 $23.11B $262.48B
07-23-2026 TMUS T-Mobile US, Inc. $2.63 $23.35B $194.95B
07-23-2026 Before Open TMO Thermo Fisher Scientific, Inc. $5.77 $11.82B $189.58B
07-23-2026 Before Open UNP Union Pacific Corp. $3.25 $6.75B $166.80B
07-23-2026 Before Open BX Blackstone Inc. $1.38 $3.52B $144.90B
07-23-2026 Before Open LMT Lockheed Martin Corp. $7.21 $19.57B $121.73B
07-23-2026 Before Open NEM Newmont Corporation $2.11 $6.47B $99.50B
07-23-2026 Before Open HCA HCA Healthcare, Inc. $7.49 $19.58B $91.09B
07-23-2026 Before Open CMCSA Comcast Corp $0.99 $30.17B $82.84B
07-23-2026 FCX Freeport-McMoran Inc. $0.60 $6.83B $82.66B
07-23-2026 Before Open RCL Royal Caribbean Group $3.97 $4.86B $77.26B
07-23-2026 Before Open AON Aon plc Class A $3.84 $4.33B $76.36B
07-23-2026 Before Open NSC Norfolk Southern Corp. $3.31 $3.38B $71.69B
07-23-2026 HON Honeywell International, Inc. $4.86 $9.60B $69.82B
07-23-2026 After Close URI United Rentals, Inc. $11.65 $4.26B $66.77B
07-23-2026 DLR Digital Realty Trust, Inc. $0.50 $1.67B $65.23B
07-23-2026 After Close AJG Arthur J. Gallagher & Co. $2.85 $4.04B $65.03B
07-23-2026 After Close EW Edwards Lifesciences Corp $0.76 $1.75B $53.92B
07-23-2026 XEL Xcel Energy, Inc. $0.80 $3.54B $49.33B
07-23-2026 NDAQ Nasdaq, Inc. Common Stock $0.99 $1.47B $47.73B
07-23-2026 After Close AMP Ameriprise Financial, Inc. $10.83 $4.84B $44.10B
07-23-2026 After Close HIG The Hartford Insurance Group, Inc. $3.29 $7.27B $38.03B
07-23-2026 PCG PG&E Corporation $0.36 $6.26B $37.55B
07-23-2026 ROP Roper Technologies, Inc. Common Stock $5.34 $2.12B $35.81B
07-23-2026 HBAN Huntington Bancshares Inc $0.38 $2.90B $35.39B
07-23-2026 Before Open HSY The Hershey Company $1.44 $2.67B $35.23B
07-23-2026 MLM Martin Marietta Materials $4.98 $1.89B $34.69B
07-23-2026 EME EMCOR Group, Inc. $7.31 $4.76B $34.17B
07-23-2026 Before Open DTE DTE Energy Company $1.52 $3.50B $31.01B
07-23-2026 DXCM DexCom, Inc. $0.62 $1.32B $28.93B
07-23-2026 DOV Dover Corporation $2.75 $2.23B $28.48B
07-23-2026 Before Open WTW Willis Towers Watson Public Limited Company Ordinary Shares $3.14 $2.45B $27.91B
07-23-2026 TECK Teck Resources Limited $0.95 $3.10B $27.48B
07-23-2026 After Close LPLA LPL Financial Holdings Inc. $5.50 $5.14B $25.36B
07-23-2026 VRSN VeriSign Inc $2.43 $442.5M $24.35B
07-23-2026 After Close FSLR First Solar, Inc. $2.90 $1.09B $23.70B
07-23-2026 FCNCA First Citizens BancShares Inc $41.75 $2.30B $23.69B
07-23-2026 Before Open CMS CMS Energy Corporation $0.65 $1.96B $23.54B
07-23-2026 Before Open DGX Quest Diagnostics Inc. $2.85 $3.00B $23.05B
07-23-2026 After Close VLTO Veralto Corporation $1.02 $1.48B $22.82B
07-23-2026 Before Open DOW Dow Inc. $1.27 $12.12B $20.92B
07-23-2026 SNA Snap-on Incorporated $5.00 $1.23B $20.82B
07-23-2026 After Close ESS Essex Property Trust, Inc $1.48 $490.5M $18.71B
07-23-2026 After Close OVV Ovintiv Inc. $2.06 $2.41B $15.84B
07-23-2026 SSNC SS&C Technologies Inc $1.71 $1.70B $15.76B
07-23-2026 TSCO Tractor Supply Co $0.86 $4.72B $15.51B
07-23-2026 Before Open SGI Somnigroup International Inc. $0.58 $1.90B $15.20B
07-23-2026 After Close YUMC Yum China Holdings, Inc. Common Stock $0.69 $3.12B $14.80B
07-23-2026 DECK Deckers Outdoor Corp $0.89 $1.04B $14.20B
07-23-2026 ERIE Erie Indemnity Co $3.44 $1.11B $12.47B
07-23-2026 After Close TXRH Texas Roadhouse, Inc. $1.86 $1.71B $12.46B
07-23-2026 BAX Baxter International Inc. $0.37 $2.83B $11.68B
07-23-2026 ALLE Allegion Public Limited Company $2.26 $1.14B $11.60B
07-23-2026 AAL American Airlines Group Inc. $0.03 $16.87B $11.21B
07-23-2026 BPOP Popular Inc $3.80 $780.9M $10.73B
07-23-2026 R Ryder System, Inc. $3.75 $3.36B $10.27B
07-23-2026 ORI Old Republic International Corporation $0.80 $2.40B $10.11B
07-23-2026 ENSG The Ensign Group, Inc. $1.88 $1.47B $9.93B
07-23-2026 CFR Cullen/Frost Bankers Inc. $2.56 $593.4M $9.85B
07-23-2026 ALSN ALLISON TRANSMISSION HOLDINGS, INC. $2.63 $1.54B $9.54B
07-23-2026 Before Open FCFS FirstCash Holdings, Inc. Common Stock $2.45 $1.05B $9.45B
07-23-2026 COLB Columbia Banking Systems Inc $0.74 $701.7M $9.05B
07-23-2026 After Close QGEN QIAGEN N.V. $0.61 $538.2M $8.57B
07-23-2026 Before Open AGCO AGCO Corporation $1.48 $2.81B $8.28B
07-23-2026 VLY Valley National Bancorp $0.31 $562.1M $8.02B
07-23-2026 After Close KNSL Kinsale Capital Group, Inc. $5.20 $486.9M $7.98B
07-23-2026 After Close MXL MaxLinear, Inc. Common Stock $0.33 $166.3M $7.71B
07-23-2026 Before Open MBLY Mobileye Global Inc. Class A Common Stock $0.06 $490.3M $7.70B
07-23-2026 POOL Pool Corporation $5.46 $1.85B $7.67B
07-23-2026 REXR REXFORD INDUSTRIAL REALTY, INC. $0.30 $246.4M $7.66B
07-23-2026 FSS Federal Signal Corp. $1.30 $673.8M $7.27B
07-23-2026 GBCI Glacier Bancorp Inc $0.77 $312.9M $6.54B
07-23-2026 After Close BYD Boyd Gaming Corporation $1.90 $1.05B $6.45B
07-23-2026 EXP Eagle Materials, Inc. $3.42 $627.6M $6.29B
07-23-2026 APPF AppFolio, Inc. Class A $1.72 $282.8M $6.24B
07-23-2026 After Close CWST Casella Waste Systems Inc $0.30 $536.6M $6.24B
07-23-2026 GTX Garrett Motion Inc. Common Stock $0.47 $974.3M $5.93B
07-23-2026 ABCB Ameris Bancorp $1.69 $330.3M $5.93B
07-23-2026 SIGI Selective Insurance Group $1.69 $1.33B $5.85B
07-23-2026 VIRT Virtu Financial, Inc. Class A $1.56 $619.7M $5.73B
07-23-2026 ASB Associated Banc-Corp $0.71 $442.0M $5.63B
07-23-2026 After Close ENVA Enova International, Inc. $4.04 $927.8M $5.60B
07-23-2026 Before Open WEX WEX Inc. $5.09 $746.1M $5.46B
07-23-2026 After Close CLF Cleveland-Cliffs Inc. $-0.19 $5.25B $5.42B
07-23-2026 GVA Granite Construction Inc. $2.35 $1.43B $5.29B
07-23-2026 PECO Phillips Edison & Company, Inc. Common Stock $0.19 $192.7M $5.29B
07-23-2026 BC Brunswick Corporation $1.28 $1.57B $5.06B
07-23-2026 TFSL TFS Financial Corporation $0.08 $88.8M $4.96B
07-23-2026 FCN FTI Consulting, Inc. $2.28 $1.01B $4.73B
07-23-2026 After Close SLM SLM Corporation $0.45 $373.2M $4.71B
07-23-2026 EBC Eastern Bankshares, Inc. Common Stock $0.47 $311.5M $4.66B
07-23-2026 COCO The Vita Coco Company, Inc. Common Stock $0.57 $213.9M $4.08B
07-23-2026 WSFS WSFS Financial Corp $1.53 $191.0M $4.04B
07-23-2026 SKYW Skywest Inc $2.72 $1.14B $3.84B
07-23-2026 Before Open BFH Bread Financial Holdings, Inc. $2.74 $972.9M $3.79B
07-23-2026 FIBK First Interstate BancSystem, Inc. Common Stock (DE) $0.65 $254.3M $3.72B
07-23-2026 After Close RNG RINGCENTRAL, INC. $1.18 $657.1M $3.50B
07-23-2026 ZGN Ermenegildo Zegna N.V. $0.15 $970.9M $3.49B
07-23-2026 TOWN Towne Bank $0.81 $298.5M $3.26B
07-23-2026 NTCT Netscout Systems Inc $0.39 $200.1M $3.09B
07-23-2026 EXPO Exponent Inc $0.56 $150.5M $3.01B
07-23-2026 KN KNOWLES CORPORATION $0.31 $161.7M $3.00B
07-23-2026 CWT California Water Service $0.73 $276.3M $2.98B
07-23-2026 Before Open BTU Peabody Energy Corporation $-0.39 $1.03B $2.93B
07-23-2026 HNI HNI Corporation $1.05 $1.49B $2.86B
07-23-2026 CC The Chemours Company $0.43 $1.70B $2.80B
07-23-2026 PATK Patrick Industries Inc $1.35 $1.03B $2.79B
07-23-2026 Before Open VC VISTEON CORPORATION $2.26 $984.4M $2.78B
07-23-2026 TBBK The Bancorp Inc. $1.39 $91.8M $2.75B
07-23-2026 Before Open AMBP Ardagh Metal Packaging S.A. $0.08 $1.58B $2.71B
07-23-2026 HOG Harley-Davidson, Inc. $0.64 $1.18B $2.67B
07-23-2026 HTO H2O America Common Stock $0.70 $219.4M $2.63B
07-23-2026 Before Open TNET TRINET GROUP, INC. $0.95 $1.21B $2.61B
07-23-2026 CUBI CUSTOMERS BANCORP INC $2.04 $212.8M $2.56B
